Regular shipping line status at Riga port is assigned to container, Ro-Ro and passenger transportation in order to attract these cargoes to the port. The advantages of regular shipping line status are port fee discounts that are applied during each port visit and whose amount depends on the number of visits per year in the port.
Shipping lines | Line route |
Containerships | Riga - Klaipeda - Gdynia - Teesport - Zeebrugge - Rotterdam - Aarhus - Oslo - Halmstad - Lubeck - St. Petersburg - Helsinki - Riga |
Hapag Lloyd AG | Hamburg - Kiel Canal - Riga - St. Petersburg - Kotka - Gdynia - Kiel Canal - Hamburg |
Maersk Line | Five routes including the ports of Bremerhaven, Gdansk, Klaipeda, St. Petersburg, Rauma, Felixstowe, Kotka, Riga and Wilhelmshaven |
Mediterranean Shipping Company (MSC) | Riga - Antwerp - Bremerhaven - Kaliningrad |
Poland Finland Express | Gdaņska – Rīga – Klaipēda - Gdaņska |
Unifeeder |
Route No 1: Rotterdam - Klaipeda - Riga - Tallinn - Helsinki - Kotka |
Unifeeder | Route 2: Hamburg - Bremerhaven - Riga - Gdynia |
X-Press Container Lines | Rotterdam - Antwerp - Riga - Rotterdam |
Tallink | Riga - Stockholm |
Number of passengers at Riga port